Comparison
⚡ Quick Verdict
Who wins with Housecall Pro:
US-based small to mid-sized home service companies (plumbers, HVAC, electricians, landscapers, cleaning) running multi-tech teams (approx. 3–20 technicians). Ideal persona: operations-focused owner/dispatcher who needs polished mobile technician UX, integrated payments, QuickBooks sync, online booking, automated customer communications, and can budget $129–300+/month for Essentials/Max + add-ons.
Who wins with Joist:
US-based solo contractors and very small crews (electricians, plumbers, handymen, painters, HVAC, carpenters, landscapers) who need fast on-site estimates, simple invoicing, onboarded payment acceptance and occasional financing offers — owner-operators and 1–5 person teams that prioritize mobile ease-of-use over enterprise workflows.
| Feature | Housecall Pro | Joist |
|---|---|---|
| 💰 Pricing | Housecall Pro offers a 14-day free trial and three paid flat-rate monthly plans with user limits (Basic 1 user, Essentials up to 5, MAX up to 8). | Three paid plans listed monthly (Basics $10 / month, Pro $16 / month, Elite $32 / month); annual billing options and a 14-day free trial are noted. |
| ✅ Pros |
|
|
| ⚠️ Cons |
|
|
| API | ✅ Included | ❌ Not available |
| Community Size | 30000 | 1000000 |
| Crew Management | ✅ Included | ❌ Not available |
| Custom Branding | ✅ Included | ✅ Included |
| Debt Chasing Auto | ✅ Included | ✅ Included |
| Dispatch Board | ✅ Included | ❌ Not available |
| Equipment Tracking | ✅ Included | ❌ Not available |
| Estimates Mobile | ✅ Included | ✅ Included |
| Estimates Quotes | ✅ Included | ✅ Included |
| Expense Tracking | ✅ Included | ✅ Included |
| Free Plan | ❌ Not available | ✅ Included |
| GPS Tracking Realtime | ❌ Not available | ❌ Not available |
| Integrations Accounting | ✅ Included | ✅ Included |
| Inventory Tracking | ✅ Included | ❌ Not available |
| Invoicing Onsite | ✅ Included | ✅ Included |
| Learning Curve | Easy | Easy |
| Lifetime Deal | ❌ Not available | ❌ Not available |
| Make Integration | ❌ Not available | ❌ Not available |
| Mobile First Design | ✅ Included | ✅ Included |
| Nonprofit Discount | ❌ Not available | ❌ Not available |
| Offline Mode | ❌ Not available | ❌ Not available |
| Partial Payments | ✅ Included | ✅ Included |
| Parts Ordering | ❌ Not available | ❌ Not available |
| Payment Link | ✅ Included | ✅ Included |
| Payment Mobile | ✅ Included | ✅ Included |
| Phone Support | ✅ Included | ❌ Not available |
| Photo Proof | ✅ Included | ✅ Included |
| Pricing Transparent | ✅ Included | ✅ Included |
| Quickbooks | ✅ Included | ✅ Included |
| Quickbooks | ✅ Included | ✅ Included |
| Reports Financial | ✅ Included | ✅ Included |
| Route Optimization | ❌ Not available | ❌ Not available |
| Signature Capture | ✅ Included | ✅ Included |
| Student Discount | ❌ Not available | ❌ Not available |
| Support Hours | Help AI: 24/7; Chat Support Mon–Fri 5:00 AM–5:00 PM PST, Sat–Sun 8:00 AM–4:00 PM PST; Phone Support Mon–Fri 5:00 AM–5:00 PM PST, Sat 8:00 AM–4:00 PM PST | Mon–Fri email 9am–5pm EST; live chat Mon–Fri 9am–8pm EST; AI chat assistant on weekends / leave message for team |
| Support Languages | English, Spanish | English |
| Tax Calculation Auto | ✅ Included | ✅ Included |
| Time Clock GPS | ✅ Included | ❌ Not available |
| Xero | ❌ Not available | ❌ Not available |
| Zapier Integration | ✅ Included | ❌ Not available |
| Accounting | — No data | ✅ Included |
| Approval Workflow | — No data | ✅ Included |
| CRM | — No data | ❌ Not available |
| Calendar Sync | ✅ Included | — No data |
| Cancel Anytime | ✅ Included | — No data |
| Change Order Tracking | — No data | ✅ Included |
| Class Booking | ❌ Not available | — No data |
| Client Portal | ✅ Included | — No data |
| Convert To Invoice | — No data | ✅ Included |
| Credit Notes | ✅ Included | — No data |
| Customer Portal | ✅ Included | — No data |
| Dark Mode | ✅ Included | — No data |
| Data Residency | Amazon Web Services (AWS) | — No data |
| Digital Signature | — No data | ✅ Included |
| Embed Widget | ✅ Included | — No data |
| Financing Options | — No data | ✅ Included |
| Founded Year | 2013 | — No data |
| Group Events | ❌ Not available | — No data |
| Intake Forms | ✅ Included | — No data |
| Integrations | 27 | — No data |
| Item Library | — No data | ✅ Included |
| Job Forms Custom | ✅ Included | — No data |
| Jpk VAT | — No data | ❌ Not available |
| Keyboard Shortcuts | — No data | ❌ Not available |
| Ksef | — No data | ❌ Not available |
| Labor Material Split | — No data | ✅ Included |
| Late Fee Auto | ❌ Not available | — No data |
| Markup Auto | — No data | ✅ Included |
| Migration Help | ✅ Included | — No data |
| Mobile App Native | ✅ Included | — No data |
| Mobile Quoting | — No data | ✅ Included |
| Multi Currency | ✅ Included | — No data |
| Ocr Scanning | — No data | ❌ Not available |
| Onboarding | ✅ Included | — No data |
| Payment Collection | ✅ Included | — No data |
| Photo Attachments | — No data | ✅ Included |
| Recurring Bookings | ✅ Included | — No data |
| Recurring Invoices | ✅ Included | — No data |
| Recurring Service | ✅ Included | — No data |
| Reviews Capterra Rating | 4.7 | — No data |
| Reviews G2 Rating | 4.3 | — No data |
| Round Robin | ❌ Not available | — No data |
| SMS Quote Delivery | — No data | ✅ Included |
| SMS Reminders | ✅ Included | — No data |
| Scheduling Calendar | ✅ Included | — No data |
| Setup Time Estimate | Quick self-serve setup via onboarding wizard (minutes to a few hours); dedicated onboarding for Max/Enterprise | — No data |
| Team Scheduling | ✅ Included | — No data |
| Templates Quote | — No data | ✅ Included |
| Time Tracking Billable | ❌ Not available | — No data |
| Trial Days | 14 | — No data |
| Uptime Sla | 99.7% | — No data |

