⚡ Quick Verdict
Who wins with Workiz:
US-based small-to-mid sized field service businesses (2–50 technicians) in trades like HVAC, plumbing, electrical, locksmithing, junk removal and appliance repair that need a mobile-first FSM with built-in phone/SMS, QuickBooks integration, online booking and fast time-to-value.
Who wins with Roofle:
US-based residential roofing contractors and marketing-driven roofers who want a white-labeled instant-quote widget, fast lead capture, integrated financing, and a managed onboarding/success relationship.
| Feature | Workiz | Roofle |
|---|---|---|
| 💰 Pricing | Workiz offers a Free Lite tier (up to 2 members) and paid flat monthly plans (Kickstart $225/mo, Standard $275/mo, Pro $325/mo) with Ultimate available via contact; a 7-day free trial is available. | No public pricing is listed on the page; pricing requires contacting Roofle or requesting a demo. |
| ✅ Pros |
|
|
| ⚠️ Cons |
|
|
| Cancel Anytime | ✅ Included | ❌ Not available |
| Community Size | 120000 | 15000 |
| Custom Branding | ✅ Included | ✅ Included |
| Customer Portal | ✅ Included | ✅ Included |
| Estimates Mobile | ✅ Included | ✅ Included |
| Free Plan | ✅ Included | ❌ Not available |
| Gdpr Compliant | ❌ Not available | ❌ Not available |
| Learning Curve | Easy | Easy |
| Lifetime Deal | ❌ Not available | ❌ Not available |
| Mobile First Design | ✅ Included | ✅ Included |
| Onboarding | ✅ Included | ✅ Included |
| Parts Ordering | ✅ Included | ✅ Included |
| Phone Support | ✅ Included | ✅ Included |
| Pricing Transparent | ✅ Included | ✅ Included |
| Setup Time Estimate | Quick — users report fast setup (hours to a few days) | Most contractors live within 1 business day; installation typically takes just a few minutes. |
| Signature Capture | ✅ Included | ✅ Included |
| Student Discount | ❌ Not available | ❌ Not available |
| Support Hours | 5am–6pm PST (Mon–Fri); 8am–5pm PST (Sat–Sun) | Unspecified |
| Support Languages | English | English |
| Tax Calculation Auto | ❌ Not available | ❌ Not available |
| Trial Days | 7 | 90 |
| Zapier Integration | ✅ Included | ✅ Included |
| API | — No data | ❌ Not available |
| Accounting | — No data | ❌ Not available |
| Approval Workflow | — No data | ❌ Not available |
| CRM | — No data | ✅ Included |
| Calendar Sync | ✅ Included | — No data |
| Change Order Tracking | — No data | ❌ Not available |
| Client Portal | ✅ Included | — No data |
| Communication Log | — No data | ✅ Included |
| Company Size | — No data | Unknown |
| Convert To Invoice | — No data | ❌ Not available |
| Crew Management | ✅ Included | — No data |
| Dark Mode | — No data | ❌ Not available |
| Data Residency | — No data | Unspecified |
| Debt Chasing Auto | ✅ Included | — No data |
| Digital Signature | — No data | ✅ Included |
| Discount | — No data | ✅ Included |
| Dispatch Board | ✅ Included | — No data |
| Document Sharing | — No data | ✅ Included |
| Embed Widget | ✅ Included | — No data |
| Equipment Tracking | ✅ Included | — No data |
| Estimates Quotes | ✅ Included | — No data |
| Expense Tracking | ✅ Included | — No data |
| Expiry Date | — No data | ❌ Not available |
| Financing Options | — No data | ✅ Included |
| Founded Year | — No data | 2019 |
| GPS Tracking Realtime | ✅ Included | — No data |
| Intake Forms | ✅ Included | — No data |
| Integrations | 20 | — No data |
| Integrations Accounting | ✅ Included | — No data |
| Inventory Tracking | ✅ Included | — No data |
| Invoicing Onsite | ✅ Included | — No data |
| Item Library | — No data | ✅ Included |
| Job Forms Custom | ✅ Included | — No data |
| Jpk VAT | ❌ Not available | — No data |
| Keyboard Shortcuts | — No data | ❌ Not available |
| Ksef | ❌ Not available | — No data |
| Labor Material Split | — No data | ❌ Not available |
| Make Integration | — No data | ❌ Not available |
| Markup Auto | — No data | ✅ Included |
| Migration Help | — No data | ✅ Included |
| Mobile App Native | ✅ Included | — No data |
| Mobile Quoting | — No data | ✅ Included |
| Mobile Responsive | — No data | ✅ Included |
| Nonprofit Discount | — No data | ❌ Not available |
| Notification Preferences | — No data | ✅ Included |
| Offline Mode | ✅ Included | — No data |
| Partial Payments | ✅ Included | — No data |
| Payment Collection | ✅ Included | — No data |
| Payment Link | ✅ Included | — No data |
| Payment Mobile | ✅ Included | — No data |
| Photo Attachments | — No data | ❌ Not available |
| Photo Proof | ✅ Included | — No data |
| Profit Margin Calc | — No data | ✅ Included |
| Quickbooks | ✅ Included | — No data |
| Quickbooks | ✅ Included | — No data |
| Quote Approval | — No data | ✅ Included |
| Recurring Bookings | ✅ Included | — No data |
| Recurring Invoices | ✅ Included | — No data |
| Recurring Service | ✅ Included | — No data |
| Referral Program | — No data | ✅ Included |
| Reporting Won Lost | — No data | ❌ Not available |
| Reports Financial | ✅ Included | — No data |
| Reviews Capterra Rating | 4.4 | — No data |
| Reviews G2 Rating | 4.6 | — No data |
| Route Optimization | ✅ Included | — No data |
| SMS Quote Delivery | — No data | ❌ Not available |
| SMS Reminders | ✅ Included | — No data |
| Scheduling Calendar | ✅ Included | — No data |
| Team Scheduling | ✅ Included | — No data |
| Templates Quote | — No data | ✅ Included |
| Time Clock GPS | ✅ Included | — No data |
| Time Tracking Billable | ✅ Included | — No data |
| Updates Frequency | — No data | Unspecified |
| Uptime Sla | — No data | Unspecified |
| White Label | — No data | ✅ Included |

