⚡ Quick Verdict
Who wins with QuoteIQ:
US-based mobile-first home-service contractors and small teams (solo operators up to ~15 technicians) who need an all-in-one quoting, scheduling, photo documentation, and automation platform — especially pressure washing, lawn care, roofing, painting, pest control and similar trades.
Who wins with Roofr:
US-based small-to-mid-size residential roofing contractors (solo operators up to ~20 employees), sales-focused teams that want fast measurement-to-proposal workflows, strong proposal/e-signature capabilities, integrated payments, and affordable measurement pricing compared to legacy providers (e.g., EagleView). Ideal for roofers who prioritize speed to quote, polished proposals, and built-in CRM automations over enterprise production/field management features.
| Feature | QuoteIQ | Roofr |
|---|---|---|
| 💰 Pricing | QuoteIQ offers five flat monthly tiers (Essentials, Beginner, Pro, Elite, Max) with included users per plan, a 14-day free trial, and no per-user fees. | Roofr offers a Free Starter / Pay-As-You-Go tier; paid plans listed include Pro ($99 / month), Premium ($169 / month), Essentials ($209 / month), and Scale ($299 / month); Elite requires contacting sales. |
| ✅ Pros |
|
|
| ⚠️ Cons |
|
|
| API | ✅ Included | ✅ Included |
| Accounting | ✅ Included | ✅ Included |
| CRM | ❌ Not available | ✅ Included |
| Cancel Anytime | ✅ Included | ✅ Included |
| Chat Widget | ❌ Not available | ✅ Included |
| Convert To Invoice | ✅ Included | ✅ Included |
| Custom Branding | ✅ Included | ✅ Included |
| Digital Signature | ✅ Included | ✅ Included |
| Discount | ✅ Included | ✅ Included |
| Email Sync | ❌ Not available | ✅ Included |
| Financing Options | ❌ Not available | ✅ Included |
| Free Plan | ❌ Not available | ✅ Included |
| Item Library | ✅ Included | ✅ Included |
| Labor Material Split | ✅ Included | ✅ Included |
| Learning Curve | Easy | Easy |
| Markup Auto | ✅ Included | ✅ Included |
| Meeting Scheduler | ✅ Included | ✅ Included |
| Migration Help | ✅ Included | ✅ Included |
| Mobile CRM App | ✅ Included | ❌ Not available |
| Mobile First Design | ✅ Included | ❌ Not available |
| Mobile Quoting | ✅ Included | ✅ Included |
| Onboarding | ✅ Included | ✅ Included |
| Phone Support | ✅ Included | ✅ Included |
| Photo Attachments | ✅ Included | ✅ Included |
| Pricing Transparent | ✅ Included | ✅ Included |
| Profit Margin Calc | ✅ Included | ✅ Included |
| Quote Builder | ✅ Included | ✅ Included |
| Reporting Won Lost | ✅ Included | ✅ Included |
| Reports Dashboards Custom | ✅ Included | ✅ Included |
| SMS Campaigns | ✅ Included | ✅ Included |
| SMS Quote Delivery | ✅ Included | ✅ Included |
| Sequences | ✅ Included | ✅ Included |
| Support Hours | 24/7 | 7 days/week (chat ~2 min first reply, email ~8 min, phone ~20s typical; billed as fast response times) |
| Support Languages | English | English |
| Templates Quote | ✅ Included | ✅ Included |
| Trial Days | 14 | ❌ Not available |
| Web Forms | ✅ Included | ✅ Included |
| Zapier Integration | ❌ Not available | ✅ Included |
| Calendar Sync | ✅ Included | — No data |
| Call Recording | ✅ Included | — No data |
| Change Order Tracking | — No data | ✅ Included |
| Class Booking | ❌ Not available | — No data |
| Client Portal | — No data | ✅ Included |
| Community Size | 40000 | — No data |
| Debt Chasing Auto | — No data | ✅ Included |
| Embed Widget | ✅ Included | — No data |
| Estimates Quotes | — No data | ✅ Included |
| Forecast Tracking | ✅ Included | — No data |
| Founded Year | 2021 | — No data |
| Group Events | ❌ Not available | — No data |
| Intake Forms | ✅ Included | — No data |
| Lead Scoring | ✅ Included | — No data |
| Lifetime Deal | ❌ Not available | — No data |
| Linkedin Integration | ❌ Not available | — No data |
| Make Integration | ❌ Not available | — No data |
| Mobile App Native | ✅ Included | — No data |
| No Show Protection | ✅ Included | — No data |
| Partial Payments | — No data | ✅ Included |
| Payment Collection | ✅ Included | — No data |
| Payment Link | — No data | ✅ Included |
| Pipeline Limit | -1 | — No data |
| Power Dialer | ✅ Included | — No data |
| Quickbooks | — No data | ✅ Included |
| Recurring Bookings | ✅ Included | — No data |
| Reports Financial | — No data | ✅ Included |
| Resource Booking | ❌ Not available | — No data |
| Reviews Capterra Rating | — No data | 4.7 |
| Reviews G2 Rating | — No data | 4.6 |
| Round Robin | ❌ Not available | — No data |
| SMS Reminders | ✅ Included | — No data |
| Setup Time Estimate | Under 1 day (many users set up initial campaigns in ~30 minutes; live onboarding available) | — No data |
| Tax Calculation Auto | — No data | ✅ Included |
| Team Scheduling | ✅ Included | — No data |
| Territory Management | ❌ Not available | — No data |
| Waitlist | ❌ Not available | — No data |

